VersaOBJECT MO-240
MO-240AUD $53,735 |
PRINTING WIDTH & LENGTH
|
Mo-240AUD $53,735 |
PRINTING WIDTH & LENGTH
|
Expand your business with high-defination, high-speed digital printing thanks to the VersaObject MO-240. Our advanced UV flatbed printer gives you the power to dominate a growing direct-print market through:
INK CONFIGURATIONS
Eight colours (cyan, magenta, yellow, black, gloss, white, orange, and red)
Seven colours (cyan, magenta, yellow, black, white, orange, and red) and primer
Seven colours (cyan, magenta, yellow, black, gloss, white, and red) and primer
Seven colours (cyan, magenta, yellow, black, white x 2, orange, and red)
Six colours (cyan, magenta, yellow, black, gloss, and white x 2) and primer
Six colours (cyan, magenta, yellow, black, gloss x 2, and white x 2)
ECO-UV (EUV5P) 750 ml pouch
Broad Substrate Compatibility
High Image Quality
Professional Colour Management
Texture Libraries
Expand Your Business Offer More With The VersaOBJECT MO-240
Staggered Print Heads
Achieve faster printing speeds than ever before with our new large print heads in a staggered array to accelerate CMYK, white and special effects printing.
UV Lamps
Vacuum Bed
The Roland MO-240 - a cutting-edge line of UV printers designed to elevate your printing and graphics capabilities. These printers are meticulously enhanced to meet the demands of today's sign and graphics providers. Elevate your business with the innovation and reliability of the Roland MO-240
Specifications
Printing Method | Piezo ink-jet method | |||||||
Attachable objects to be printed on |
Width | Max. 640 mm (25.1 in.) | ||||||
Length | Max. 488 mm (19.2 in.) | |||||||
Thickness | Max. 204 mm (8 in.) | |||||||
Weight | Max. 8 kg (17.6 lb.) (When using a vacuum table: max. 4 kg [8.8 lb.]) | |||||||
Printing width/printing length (width x length) |
Max. 610 mm × 458 mm (24 in. × 18 in.) | |||||||
Ink | Type | ECO-UV (EUV5P) 750 ml pouch | ||||||
Colours | Eight colours (cyan, magenta, yellow, black, gloss, white, orange, and red) Seven colours (cyan, magenta, yellow, black, white, orange, and red) and primer Seven colours (cyan, magenta, yellow, black, gloss, white, and red) and primer Seven colours (cyan, magenta, yellow, black, white x 2, orange, and red) Six colours (cyan, magenta, yellow, black, gloss, and white x 2) and primer Six colours (cyan, magenta, yellow, black, gloss x 2, and white x 2) |
|||||||
Ink-curing unit | Built-in UV-LED lamp | |||||||
Printing resolution (dots per inch) | Max. 1,200 dpi | |||||||
Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | |||||||
Power-saving function | Automatic sleep feature | |||||||
Power requirements | 100 – 240 Va.c. 50/60 Hz 3.5A | |||||||
Power consumption |
During operation | Approx. 290 W | ||||||
Sleep mode | Approx. 70 W | |||||||
Acoustic noise level |
During operation | 60 dB (A) or less | ||||||
During standby | 49 dB (A) or less | |||||||
Dimensions (width x depth x height) | 1,601 mm × 1,267 mm × 760 mm (63.1 in. × 49.9 in. × 30.0 in.) | |||||||
Weight | 211 kg (466 lb.) | |||||||
Environment | During operation(*1) | Temperature: 20 to 32 °C (68 to 89.6 °F), Humidity: 35 to 80 %RH (no condensation) | ||||||
Not operating | Temperature: 5 to 40 °C (41 to 104 °F), Humidity: 20 to 80 %RH (no condensation) | |||||||
Included Items | Power cord, cleaning liquid, drain bottle, User’s Manual, software (VersaWorks, Roland DG Connect) etc. |
1 Operating environment (Use the machine in an operating environment within these ranges.)